Toastmasters International: Distinguished
Club Program
Club Program
"The club set an ambitious goal for this year of 9 points to get the award of President's Distinguished Club, accumulating the club points is side effect of having a fantastic club whose member support each other development. The outcome for 2008-2009 was that we achieved 8 points for Select Distinguished Club status, thanks to all the individual efforts that contributed to this great joint achievement"
Club 501 - "London Communicators Club" : District: 71 ~
Division: B ~ Area: 33
Report Updated 17th March 2009
Clubs with at least 20 members OR with net growth of at least five new members at June 30 which also do the following are eligible for TI recognition at year end.
| Membership Base: 30 | Membership to Date: 46 | |||
| GOALS | RECOGNITION RIBBON | |||
| Achieve any nine of 10 goals |
= | President's Distinguished Club | ||
| Achieve any seven of 10 goals |
= | Select Distinguished Club | ||
| Achieve any five of 10 goals |
= | Distinguished Club | ||
| OBJECTIVE - to be achieved by 30th June 2009 | GOAL | RESULTS | ACHIEVED | Points Gained | Name Identified | Points Targeted | |
|---|---|---|---|---|---|---|---|
| [1] | CCs | 2 | 2 | Yes | 1 | ||
| [2] | Additional CCs | 2 | 0 | No | 0 | 1 | |
| [3] | ACs | 1 | 1 | Yes | 1 | ||
| [4] | Additional ACs | 1 | 0 | No | 0 | ||
| [5] | CL, AL, or DTM | 1 | 1 | Yes | 1 | ||
| [6] | Additional CLs, ALs, or DTMs | 1 | 1 | Yes | 1 | ||
| [7] | New Members | 4 | 4 | Yes | 1 | ||
| [8] | Additional New Members | 4 | 16 | Yes | 1 | ||
| [9] | Officers Trained (both required) | ||||||
| June-August | 4 | 4 | Yes | ||||
| and December-February | 4 | 4 | Yes | 1 | |||
| [10] | Submitted on time (both required) | ||||||
| October or April Renewal | 1 | 1 | Yes | ||||
| and Officer List | 1 | 1 | Yes | 1 | |||
| Total Goals Achieved To-Date: | 8 |
